Current Apostles of Jesus Christ
The Church of Jesus Christ of Latter-day Saints
David Kenison, Orem, Utah — current as of November 22, 2024
Sorted by Seniority: | |||||||
NAME | CURRENT AGE | BIRTHDATE | YEARS OF SERVICE | ORDAINED AS APOSTLE | AGE WHEN CALLED | REPLACED | |
---|---|---|---|---|---|---|---|
Russell M. Nelson | 100 | September 9, 1924 | 40.6 | April 12, 1984 | 59 | Richards | |
Dallin H. Oaks | 92 | August 12, 1932 | 40.6 | May 3, 1984 | 51 | Petersen | |
Jeffrey R. Holland | 83 | December 3, 1940 | 30.4 | June 23, 1994 | 53 | Benson | |
Henry B. Eyring | 91 | May 31, 1933 | 29.6 | April 6, 1995 | 61 | Hunter | |
Dieter F. Uchtdorf | 84 | November 6, 1940 | 20.1 | October 7, 2004 | 63 | Haight | |
David A. Bednar | 72 | June 15, 1952 | 20.1 | October 7, 2004 | 52 | Maxwell | |
Quentin L. Cook | 84 | September 8, 1940 | 17.1 | October 11, 2007 | 67 | Faust | |
D. Todd Christofferson | 79 | January 24, 1945 | 16.6 | April 10, 2008 | 63 | Hinckley | |
Neil L. Andersen | 73 | August 9, 1951 | 15.6 | April 9, 2009 | 57 | Wirthlin | |
Ronald A. Rasband | 73 | February 6, 1951 | 9.1 | October 8, 2015 | 64 | Perry | |
Gary E. Stevenson | 69 | August 5, 1955 | 9.1 | October 8, 2015 | 60 | Packer | |
Dale G. Renlund | 72 | November 13, 1952 | 9.1 | October 8, 2015 | 62 | Scott | |
Gerrit W. Gong | 70 | December 23, 1953 | 6.6 | March 31, 2018 | 64 | Hales | |
Ulisses Soares | 66 | October 2, 1958 | 6.6 | March 31, 2018 | 59 | Monson | |
Patrick Kearon | 63 | July 18, 1961 | 1.0 | December 7, 2023 | 62 | Ballard |
© David Kenison, 2010, 2014, 2015, 2018, 2023
Current version of this document: http://kenison.net/apostles
See also the Daily Thought from Modern Prophets blog